<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gartner Sued Over Magic Quadrant for Alleged Damages of $132M plus Punitives of $1.3B</title>
	<atom:link href="http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/</link>
	<description>The official blog of Dave Kellogg</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Highlights from the 2011 Wisdom of Crowds Business Intelligence Market Study &#124; Kellblog</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-4541</link>
		<dc:creator><![CDATA[Highlights from the 2011 Wisdom of Crowds Business Intelligence Market Study &#124; Kellblog]]></dc:creator>
		<pubDate>Fri, 27 May 2011 18:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-4541</guid>
		<description><![CDATA[[...] cast of industry analysts who were both great analysts and great people.  It was a rare (think:  ZL Technologies) case of the farmer and cowman becoming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cast of industry analysts who were both great analysts and great people.  It was a rare (think:  ZL Technologies) case of the farmer and cowman becoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2987</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2987</guid>
		<description><![CDATA[It is rather interesting for me to read the post. Thanks for it. I like such topics and anything connected to this matter. BTW, why don&#039;t you change design :).]]></description>
		<content:encoded><![CDATA[<p>It is rather interesting for me to read the post. Thanks for it. I like such topics and anything connected to this matter. BTW, why don&#039;t you change design :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E. Dortch</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2986</link>
		<dc:creator><![CDATA[Michael E. Dortch]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2986</guid>
		<description><![CDATA[I&#039;ve been an analyst for Yankee Group, Robert Frances Group and Aberdeen Group and an independent during the past 30 years. I&#039;ve learned that it&#039;s important to differentiate users seeking guidance via purchased research and vendors seeking to curry favor with the analysts behind that research. If users get value out of what they buy and read, more power to them. But what they buy and read is directly affected by relationships between those analysts and the vendors they cover. If those analysts are forced by their employers&#039; business models to bias those vendor relationships in any direction, any claim to impartiality or even-handedness is and should be highly suspect. (Besides, as I&#039;ve said for years, I&#039;m not sure anyone should base their business or IT strategy on anything with the word &quot;magic&quot; in its title.)Meanwhile, consolidation in the analyst firm business continues, most recently with Gartner planning to buy AMR. (See my blog on this at http://bit.ly/GartnerGrabsAMR/.) At the same time, my employer, Focus (www.focus.com), innovative firms like RedMonk (www.redmonk.com) and others are trying to render traditional analyst firms irrelevant, by connecting those with expertise more directly to those who need or want it. Maybe we can eventually render the debate about &quot;pay for play&quot; analyst firms irrelevant -- which would suit me and a growing number of analysts, users and vendors I know just fine.]]></description>
		<content:encoded><![CDATA[<p>I&#039;ve been an analyst for Yankee Group, Robert Frances Group and Aberdeen Group and an independent during the past 30 years. I&#039;ve learned that it&#039;s important to differentiate users seeking guidance via purchased research and vendors seeking to curry favor with the analysts behind that research. If users get value out of what they buy and read, more power to them. But what they buy and read is directly affected by relationships between those analysts and the vendors they cover. If those analysts are forced by their employers&#039; business models to bias those vendor relationships in any direction, any claim to impartiality or even-handedness is and should be highly suspect. (Besides, as I&#039;ve said for years, I&#039;m not sure anyone should base their business or IT strategy on anything with the word &quot;magic&quot; in its title.)Meanwhile, consolidation in the analyst firm business continues, most recently with Gartner planning to buy AMR. (See my blog on this at <a href="http://bit.ly/GartnerGrabsAMR/" rel="nofollow">http://bit.ly/GartnerGrabsAMR/</a>.) At the same time, my employer, Focus (www.focus.com), innovative firms like RedMonk (www.redmonk.com) and others are trying to render traditional analyst firms irrelevant, by connecting those with expertise more directly to those who need or want it. Maybe we can eventually render the debate about &quot;pay for play&quot; analyst firms irrelevant &#8212; which would suit me and a growing number of analysts, users and vendors I know just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2985</link>
		<dc:creator><![CDATA[Paula Thornton]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2985</guid>
		<description><![CDATA[People buy the research based on trust -- they rely on the resources Gartner has gathered to do for them what they cannot do for themselves. But if that trust is not questionable, if Gartner is unwilling to let the results be subjected to scrutiny by others (as in &#039;open debate&#039; and conversation around their findings, then I would suggest that their research has not been &#039;tested&#039;.The biggest issue is that they reduce detail into a mathematical abstraction that is immediately taken out of context. Even in the same category, they compare apples against oranges -- and apparently no one is the wiser of any of it (well at least not that you&#039;d know because there is no open discussion).]]></description>
		<content:encoded><![CDATA[<p>People buy the research based on trust &#8212; they rely on the resources Gartner has gathered to do for them what they cannot do for themselves. But if that trust is not questionable, if Gartner is unwilling to let the results be subjected to scrutiny by others (as in &#039;open debate&#039; and conversation around their findings, then I would suggest that their research has not been &#039;tested&#039;.The biggest issue is that they reduce detail into a mathematical abstraction that is immediately taken out of context. Even in the same category, they compare apples against oranges &#8212; and apparently no one is the wiser of any of it (well at least not that you&#039;d know because there is no open discussion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2984</link>
		<dc:creator><![CDATA[Daniel Tunkelang]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2984</guid>
		<description><![CDATA[Anonymous is right that no one is being forced to buy research from Gartner or any other analyst. And, regardless of the quality of analysis, suing an analyst for anything shy of defamation is just dumb--which makes it no wonder that the &lt;a href=&quot;http://www.techdirt.com/articles/20091114/1836356936.shtml&quot; rel=&quot;nofollow&quot;&gt;suit was dismissed&lt;/a&gt;.That said, I&#039;m surprised that the market rewards analyst firms that take money from both IT vendors and IT buyers. While I never felt my previous employer&#039;s relationship with Gartner was pay-to-play, there&#039;s no question that we had to pay for the opportunity to brief analysts--in effect, payment was necessary (though not sufficient) to get attention. Meanwhile, I&#039;d regularly hear rumors (and see circumstantial evidence) that competitors who invested more marketing budget into analyst relations saw return on that investment.To me, it&#039;s pretty simple: analysts (and advisors in general) should decide which side they&#039;re on and only take money from that side. I&#039;m a big fan of &lt;a href=&quot;http://www.techdirt.com/articles/20091114/1836356936.shtml&quot; rel=&quot;nofollow&quot;&gt;CMS Watch&lt;/a&gt; on this front--they don&#039;t take money from vendors.]]></description>
		<content:encoded><![CDATA[<p>Anonymous is right that no one is being forced to buy research from Gartner or any other analyst. And, regardless of the quality of analysis, suing an analyst for anything shy of defamation is just dumb&#8211;which makes it no wonder that the <a href="http://www.techdirt.com/articles/20091114/1836356936.shtml" rel="nofollow">suit was dismissed</a>.That said, I&#039;m surprised that the market rewards analyst firms that take money from both IT vendors and IT buyers. While I never felt my previous employer&#039;s relationship with Gartner was pay-to-play, there&#039;s no question that we had to pay for the opportunity to brief analysts&#8211;in effect, payment was necessary (though not sufficient) to get attention. Meanwhile, I&#039;d regularly hear rumors (and see circumstantial evidence) that competitors who invested more marketing budget into analyst relations saw return on that investment.To me, it&#039;s pretty simple: analysts (and advisors in general) should decide which side they&#039;re on and only take money from that side. I&#039;m a big fan of <a href="http://www.techdirt.com/articles/20091114/1836356936.shtml" rel="nofollow">CMS Watch</a> on this front&#8211;they don&#039;t take money from vendors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2983</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2983</guid>
		<description><![CDATA[In all fairness to Gartner (and I don&#039;t work for them)- if you are unhappy with the research, then don&#039;t buy it.  If you don&#039;t feel it is valuable, then don&#039;t use it or don&#039;t listen the to the results.  They are in business to make money and benefit their shareholders. I have been hearing this same argument for 10 years now- nothing has changed because there are still buyers for this research and Gartner has continued to pull away from their competition (I think they are about 3X bigger than anyone else).  Obviously they are driving value somehow- otherwise why is everyone buying their research?]]></description>
		<content:encoded><![CDATA[<p>In all fairness to Gartner (and I don&#039;t work for them)- if you are unhappy with the research, then don&#039;t buy it.  If you don&#039;t feel it is valuable, then don&#039;t use it or don&#039;t listen the to the results.  They are in business to make money and benefit their shareholders. I have been hearing this same argument for 10 years now- nothing has changed because there are still buyers for this research and Gartner has continued to pull away from their competition (I think they are about 3X bigger than anyone else).  Obviously they are driving value somehow- otherwise why is everyone buying their research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2982</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2982</guid>
		<description><![CDATA[I have to agree w/ bizQuirk and Vern - I too have been an analyst - not for a large firm but for a smaller tier 2 firm but they are all the same, the mafia - you pay me what I want, and I&#039;ll make sure you get what you want - wink wink. I was working for a large, public company that paid Gartner for it&#039;s services.  We had asked Gartner to come in to listen to one of our strategies.  Carolyn was actually one of the analysts in the room.  She started off by saying you need to buy this report and that report from us and said that &quot;we&quot; (Gartner) needs more access to your executives (implying that until all of this happens - your not really going to get much &#039;value&#039; from us).  In the room we all understood that to mean &#039;pay to play&#039;.  However, with Web 2.0 functionality becoming more predominate and with articles like this, consumers can now go to sites and &#039;rate&#039; or &#039;vote&#039; on their products and let the ratings, provided by end users provide the information that consumers need.  In time there will be no need for Gartner.]]></description>
		<content:encoded><![CDATA[<p>I have to agree w/ bizQuirk and Vern &#8211; I too have been an analyst &#8211; not for a large firm but for a smaller tier 2 firm but they are all the same, the mafia &#8211; you pay me what I want, and I&#039;ll make sure you get what you want &#8211; wink wink. I was working for a large, public company that paid Gartner for it&#039;s services.  We had asked Gartner to come in to listen to one of our strategies.  Carolyn was actually one of the analysts in the room.  She started off by saying you need to buy this report and that report from us and said that &quot;we&quot; (Gartner) needs more access to your executives (implying that until all of this happens &#8211; your not really going to get much &#039;value&#039; from us).  In the room we all understood that to mean &#039;pay to play&#039;.  However, with Web 2.0 functionality becoming more predominate and with articles like this, consumers can now go to sites and &#039;rate&#039; or &#039;vote&#039; on their products and let the ratings, provided by end users provide the information that consumers need.  In time there will be no need for Gartner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kellogg</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2981</link>
		<dc:creator><![CDATA[Dave Kellogg]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2981</guid>
		<description><![CDATA[Alvin,I&#039;m not sure if you&#039;re saying I&#039;m defending the publicly to win favor or not, but just in case you missed it in the post -- XML server (what my company makes) -- is not a Gartner-recognized category at this time.  Ergo, we don&#039;t even had a quad to be on!  (Think:  I cried because I had no shoes and then a person who had no feet.)Part of being innovative means you break/redefine historical category boundaries and Gartner -- and all other large/segmented analyst firms -- don&#039;t actually handle this so well.At Mark Logic, at Gartner we deal with 4 people:  the XML person, the database person, the search person, and sometimes the ECM person.  We should probably also meet with application development / appserver people but don&#039;t.So, for now, on this one, I&#039;m happily rather neutral as I&#039;m currently quad-less.And, what&#039;s more, I&#039;m not sure I&#039;d take what I wrote to be a defense; to me it was more just a perspective.Best,Dave]]></description>
		<content:encoded><![CDATA[<p>Alvin,I&#039;m not sure if you&#039;re saying I&#039;m defending the publicly to win favor or not, but just in case you missed it in the post &#8212; XML server (what my company makes) &#8212; is not a Gartner-recognized category at this time.  Ergo, we don&#039;t even had a quad to be on!  (Think:  I cried because I had no shoes and then a person who had no feet.)Part of being innovative means you break/redefine historical category boundaries and Gartner &#8212; and all other large/segmented analyst firms &#8212; don&#039;t actually handle this so well.At Mark Logic, at Gartner we deal with 4 people:  the XML person, the database person, the search person, and sometimes the ECM person.  We should probably also meet with application development / appserver people but don&#039;t.So, for now, on this one, I&#039;m happily rather neutral as I&#039;m currently quad-less.And, what&#039;s more, I&#039;m not sure I&#039;d take what I wrote to be a defense; to me it was more just a perspective.Best,Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2980</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2980</guid>
		<description><![CDATA[CLEAR AND SIMPLE:GARTNER IS PAY TO PLAY.ALWAYS HAS BEEN, ALWAYS WILL BE...I HOPE THE LAWSUIT CONTINUES AND THEY ARE SHOWN TO BE THE HOOKERS THAT THEY REALLY ARE.]]></description>
		<content:encoded><![CDATA[<p>CLEAR AND SIMPLE:GARTNER IS PAY TO PLAY.ALWAYS HAS BEEN, ALWAYS WILL BE&#8230;I HOPE THE LAWSUIT CONTINUES AND THEY ARE SHOWN TO BE THE HOOKERS THAT THEY REALLY ARE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin T</title>
		<link>http://kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2979</link>
		<dc:creator><![CDATA[Alvin T]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://test.kellblog.com/2009/10/20/gartner-sued-over-magic-quadrant-for-alleged-damages-of-132m-plus-punitives-of-1-3b/#comment-2979</guid>
		<description><![CDATA[Dave, very interesting writeup on the ZL-Gartner lawsuit. I guess in addition to giving Gartner money, another way to positively influence Gartner is to defend them publicly. :-)Leaving the ZL-Gartner lawsuit to the courts, the more important issue in front of the IT industry is transparency in the Gartner MQ. For example:- statement of how much each vendor is paying Gartner- statement that no analyst involved in the report or their management chain owns stock in any of the evaluated companies- evaluation criteria plus the items that did not make it into evaluation criteria and why- details on how each of the vendors scored on each of the criteria- how these scores translate into positions on the quadrant- etcOr asked another way: why would anyone not want transparency in the Gartner MQ - which as we all know affects the futures of companies and stock prices?Answer: The only people that do not want transparency are those that have something to hide...]]></description>
		<content:encoded><![CDATA[<p>Dave, very interesting writeup on the ZL-Gartner lawsuit. I guess in addition to giving Gartner money, another way to positively influence Gartner is to defend them publicly. :-)Leaving the ZL-Gartner lawsuit to the courts, the more important issue in front of the IT industry is transparency in the Gartner MQ. For example:- statement of how much each vendor is paying Gartner- statement that no analyst involved in the report or their management chain owns stock in any of the evaluated companies- evaluation criteria plus the items that did not make it into evaluation criteria and why- details on how each of the vendors scored on each of the criteria- how these scores translate into positions on the quadrant- etcOr asked another way: why would anyone not want transparency in the Gartner MQ &#8211; which as we all know affects the futures of companies and stock prices?Answer: The only people that do not want transparency are those that have something to hide&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

