<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Beware the Spectacular B-Round Valuation</title>
	<atom:link href="http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/</link>
	<description>The official blog of Dave Kellogg</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave Kellogg</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-5332</link>
		<dc:creator><![CDATA[Dave Kellogg]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-5332</guid>
		<description><![CDATA[See http://www.askventure.com/pre-money-post-money-valuation-and-calculation-in-a-venture-capital-investment/]]></description>
		<content:encoded><![CDATA[<p>See <a href="http://www.askventure.com/pre-money-post-money-valuation-and-calculation-in-a-venture-capital-investment/" rel="nofollow">http://www.askventure.com/pre-money-post-money-valuation-and-calculation-in-a-venture-capital-investment/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolai Skatchkov</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-5330</link>
		<dc:creator><![CDATA[Nikolai Skatchkov]]></dc:creator>
		<pubDate>Sun, 11 Mar 2012 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-5330</guid>
		<description><![CDATA[Hello Dave,

I&#039;m a student and the equity side is quite new to me. How can I calculate the pre-money valuation of a company after the first round but before the next one? Does the IRR differ to new investors or does the company offer always the same IRR (e.g. 35%)?

Best rgrds,

Nikolai]]></description>
		<content:encoded><![CDATA[<p>Hello Dave,</p>
<p>I&#8217;m a student and the equity side is quite new to me. How can I calculate the pre-money valuation of a company after the first round but before the next one? Does the IRR differ to new investors or does the company offer always the same IRR (e.g. 35%)?</p>
<p>Best rgrds,</p>
<p>Nikolai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Palantir Makes My Head Hurt &#124; Kellblog</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-4638</link>
		<dc:creator><![CDATA[Why Palantir Makes My Head Hurt &#124; Kellblog]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-4638</guid>
		<description><![CDATA[[...] I&#8217;ve blogged before about Palantir Technologies (e.g., The Next MicroStrategy, Beware the Spectacular B-Round Valuation), this will most probably be my last post about them because, since leaving MarkLogic, I am no [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve blogged before about Palantir Technologies (e.g., The Next MicroStrategy, Beware the Spectacular B-Round Valuation), this will most probably be my last post about them because, since leaving MarkLogic, I am no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Peter Thiel: Palantir Is The Next Facebook Or Google - Oliver Chiang - SelectStart - Forbes</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-4099</link>
		<dc:creator><![CDATA[Facebook Investor Peter Thiel: Palantir Is The Next Facebook Or Google - Oliver Chiang - SelectStart - Forbes]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-4099</guid>
		<description><![CDATA[[...] million. Dave Kellogg, former CEO of business intelligence software maker MarkLogic, speculates in a blog post that &#8220;dumb money&#8221; might be involved here. &#8220;I think it means that&#8230; The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] million. Dave Kellogg, former CEO of business intelligence software maker MarkLogic, speculates in a blog post that &#8220;dumb money&#8221; might be involved here. &#8220;I think it means that&#8230; The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kellogg</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-4089</link>
		<dc:creator><![CDATA[Dave Kellogg]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-4089</guid>
		<description><![CDATA[Thanks Vic, I did see that this morning.

Best,
Dave]]></description>
		<content:encoded><![CDATA[<p>Thanks Vic, I did see that this morning.</p>
<p>Best,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Peter Thiel: Palantir Is The Next Facebook Or Google &#124; Hack In The Box &#124; Hacking and Computer security news</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-4088</link>
		<dc:creator><![CDATA[Facebook Investor Peter Thiel: Palantir Is The Next Facebook Or Google &#124; Hack In The Box &#124; Hacking and Computer security news]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-4088</guid>
		<description><![CDATA[[...] million. Dave Kellogg, former CEO of business intelligence software maker MarkLogic, speculates in a blog post that “dumb money” might be involved here. “I think it means that… The company is trying to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] million. Dave Kellogg, former CEO of business intelligence software maker MarkLogic, speculates in a blog post that “dumb money” might be involved here. “I think it means that… The company is trying to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-4087</link>
		<dc:creator><![CDATA[Vic]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 09:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-4087</guid>
		<description><![CDATA[Hi Dave,

You probably know this already, but just in case you didn&#039;t, this post just got mentioned on Forbes:

http://blogs.forbes.com/oliverchiang/2011/02/28/facebook-investor-peter-thiel-palantir-is-the-next-facebook-or-google/

Best,


Vic]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>You probably know this already, but just in case you didn&#8217;t, this post just got mentioned on Forbes:</p>
<p><a href="http://blogs.forbes.com/oliverchiang/2011/02/28/facebook-investor-peter-thiel-palantir-is-the-next-facebook-or-google/" rel="nofollow">http://blogs.forbes.com/oliverchiang/2011/02/28/facebook-investor-peter-thiel-palantir-is-the-next-facebook-or-google/</a></p>
<p>Best,</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Kellblog 2010 &#124; Kellblog</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-3754</link>
		<dc:creator><![CDATA[Best of Kellblog 2010 &#124; Kellblog]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-3754</guid>
		<description><![CDATA[[...] Beware the Spectacular B-Round Valuation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Beware the Spectacular B-Round Valuation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gibbo</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-3265</link>
		<dc:creator><![CDATA[Gibbo]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-3265</guid>
		<description><![CDATA[There&#039;s a saying; revenue equals vanity, EBIT equals sanity.  Perhaps this would be fitting here given the rounds of capital raisings that they&#039;ve had.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a saying; revenue equals vanity, EBIT equals sanity.  Perhaps this would be fitting here given the rounds of capital raisings that they&#8217;ve had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kellogg</title>
		<link>http://kellblog.com/2010/06/26/beware-the-spectacular-b-round-valuation/#comment-3264</link>
		<dc:creator><![CDATA[Dave Kellogg]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellblog.com/?p=4884#comment-3264</guid>
		<description><![CDATA[Ken,

The question is on what basis are you deciding that they are doing well?  Big events?  Fancy offices?  Lots of employees? ... all those things cost money.

While I&#039;m not sure about Palantir, the go big or go home strategy basically entails creating an illusion of a successful business by effectively buying revenue at up to 100% of more losses -- e.g., I&#039;m told that Exalead did around $20M in revenues but with $20M in losses -- roughly speaking that cost s$20M/year ... hence if you want to keep that sort of thing going you need to raise money and lots.

Main point:  &quot;doing well&quot; is largely about perception that can be bought.  Actually doing well, imho, entails creating a sustainable business.]]></description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>The question is on what basis are you deciding that they are doing well?  Big events?  Fancy offices?  Lots of employees? &#8230; all those things cost money.</p>
<p>While I&#8217;m not sure about Palantir, the go big or go home strategy basically entails creating an illusion of a successful business by effectively buying revenue at up to 100% of more losses &#8212; e.g., I&#8217;m told that Exalead did around $20M in revenues but with $20M in losses &#8212; roughly speaking that cost s$20M/year &#8230; hence if you want to keep that sort of thing going you need to raise money and lots.</p>
<p>Main point:  &#8220;doing well&#8221; is largely about perception that can be bought.  Actually doing well, imho, entails creating a sustainable business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

